News

3 Shocking Reasons Nvidia Stock Is A Good Buy (NASDAQ:NVDA)

13 Mins read

When the facts change, I change my mind. What do you do sir?” – John Maynard Keynes.

The basis of disciplined financial science is that there are no sacred cows. Based on the best available data about the past, present, and likely

Metric 2022 Growth 2023 Growth Consensus (recession) 2024 Growth Consensus

2025 Growth Consensus

Sales 1% 59% 23% 22%
Dividend 0% 6% 18% 10%
Earnings -25% 128% 30% 21%
Operating Cash Flow -37% 212% 40% 9%
Free Cash Flow -47% 236% 46% -2%
EBITDA -36% 194% 31% 17%
EBIT -44% 285% 29% 22%

Metric 2023 Growth Consensus (Fiscal Year) 2024 Growth Consensus 2025 Growth Consensus

2026 Growth Consensus

Sales 1% 104% 47% 15%
Dividend 0% 6% 0% 6%
Earnings -25% 223% 54% 18%
Operating Cash Flow -37% 342% 60% 24%
Free Cash Flow -53% 545% 55% 25%
EBITDA -36% 343% 52% 17%
EBIT

Rating Margin Of Safety For Very Low-Risk 13/13 SWAN Quality 2023 Fair Value Price 2024 Fair Value Price 12-Month Forward Fair Value
Potentially Reasonable Buy 0% $342.69 $559.85 $530.69
Potentially Good Buy 5% $325.56 $531.86 $504.16
Potentially Strong Buy 15% $291.29 $475.87 $451.09
Potentially Very Strong Buy 25% $244.17 $419.89 $398.02
Potentially Ultra-Value Buy 35% $222.75 $363.90 $344.95
Currently $459.55 -34.10% 17.92% 13.41%
Upside To Fair Value (Including Dividends) -25.39% 21.86% 15.52%

Year Sales Free Cash Flow EBITDA EBIT (Operating Income) Net Income
2022 $26,969 $4,176 $10,863 $9,350 $4,825
2023 $52,317 $22,135 $28,195 $28,483 $22,354
2024 $78,428 $37,894 $44,451 $46,306 $37,017
2025 $93,390 $47,055 $53,400 $53,927 $42,357
2026 $108,207 NA $43,441 $61,267 $50,297
2027 $129,793 NA $51,965 $74,005 $60,989
2028 $146,190 NA NA $91,107 $79,361
Annualized Growth 2022-2028 32.54% 124.19% 36.76% 46.15% 59.47%
Cumulative 2023-2028 $608,325 $107,084 $221,452 $355,095 $292,375

Year FCF Margin EBITDA Margin EBIT (Operating) Margin Net Margin
2022 15.5% 40.3% 34.7% 17.9%
2023 42.3% 53.9% 54.4% 42.7%
2024 48.3% 56.7% 59.0% 47.2%
2025 50.4% 57.2% 57.7% 45.4%
2026 NA 40.1% 56.6% 46.5%
2027 NA 40.0% 57.0% 47.0%
2028 NA NA 62.3% 54.3%
Annualized Growth 2022-2028 48.18% -0.12% 10.27% 20.32%

Year SG&A (Selling, General, Administrative) R&D Capex Total Growth Spending Sales Growth Spending/Sales
2022 $1,582 $3,951 $975 $6,508 $26,969 24.13%
2023 $1,740 $5,406 $1,833 $8,979 $52,317 17.16%
2024 $2,514 $6,684 $1,404 $10,602 $78,428 13.52%
2025 $3,222 $8,937 $2,133 $14,292 $93,390 15.30%
2026 $4,276 $11,332 $2,721 $18,329 $108,207 16.94%
2027 $4,297 $15,610 NA $19,907 $129,793 15.34%
2028 $3,027 $18,605 NA $21,632 $146,190 14.80%
Annualized Growth 11.42% 29.47% 29.25% 22.16% 32.54% -7.83%
Total Spending 2022-2027 $19,076 $66,574 $8,091 $93,741 $608,325 -2.77%

Time Frame (Years) Annual Returns Total Returns S&P 500 Annual Returns S&P 500 Total Returns
1 751% 751% 56% 56%
3 140% 1284% 26% 100%
5 89% 2340% 23% 180%
7 81% 6381% 17% 202%
10 64% 14165% 17% 361%
15 43% 20187% 12% 474%

Classification S&P LT Risk-Management Global Percentile

Risk-Management Interpretation

Risk-Management Rating

BTI, ILMN, SIEGY, SPGI, WM, CI, CSCO, WMB, SAP, CL 100 Exceptional (Top 80 companies in the world) Very Low Risk
Nvidia 91

Exceptional

Very Low Risk

Strong ESG Stocks 86

Very Good

Very Low Risk

Foreign Dividend Stocks 77

Good, Bordering On Very Good

Low Risk

Ultra SWANs 74 Good Low Risk
Dividend Aristocrats 67 Above-Average (Bordering On Good) Low Risk
Low Volatility Stocks 65 Above-Average Low Risk
Master List average 61 Above-Average Low Risk
Dividend Kings 60 Above-Average Low Risk
Hyper-Growth stocks 59 Average, Bordering On Above-Average Medium Risk
Dividend Champions 55 Average Medium Risk
Monthly Dividend Stocks 41 Average Medium Risk

Read the full article here

Related posts
News

Lucid Group Stock: Not Right EV Stock To Bank On, Not Fit For Mass Market (NASDAQ:LCID)

1 Mins read
This article was written by Follow With combined experience of covering technology companies on Wall Street and working in Silicon Valley, and…
News

Morgan Stanley: Some Of The Preferred Shares Still Yield 7% (NYSE:MS)

1 Mins read
This article was written by Follow The Investment Doctor is a financial writer, highlighting European small-caps with a 5-7 year investment horizon….
News

Winnebago Industries, Inc. (WGO) Q1 2025 Earnings Call Transcript

1 Mins read
Winnebago Industries, Inc. (NYSE:WGO) Q1 2025 Earnings Conference Call December 20, 2024 10:00 AM ET Company Participants Ray Posadas – Vice President,…
Get The Latest News

Subscribe to get the top fintech and
finance news and updates.

Leave a Reply

Your email address will not be published. Required fields are marked *